You can demonstrate college readiness through a list of approved exemptions. Students can qualify for an exemption by subject area in several ways, including:
When you applied to Texas State University, the documents you submit are automatically evaluated to determine any possible exemptions.
Test | Reading and Writing Exemption | Math Exemption |
---|---|---|
SAT | 480 on the Evidenced-Based Reading and Writing (EBRW) | 530 Math |
ACT | ACT administered prior to February 15, 2023: composite score of 23 with a minimum of 19 on the English test ACT administered on or after February 15, 2023: a combined score of 40 on the English and Reading (E+R) tests | ACT administered prior to February 15, 2023: composite score of 23 with a minimum of 19 on the mathematics test ACT administered on or after February 15, 2023: a score of 22 on the mathematics test |
STARR | 4000+ (Level II) on the English III (EOC) | 4000+ (Level II) on the Algebra II (EOC) |
If you believe you meet the above exemption, please get in touch with our office.
The following courses from another college/university may exempt you from certain sections of the TSI Assessment if you have received a passing grade. Please note: courses that transfer as elective non-advanced (ELNA) or elective advanced (ELADV) may not be used to meet the TSI requirements.
Credit from these courses: | May exempt you from: |
---|---|
English 1310, 1320, 2310, 2320, 2330, 2340, 2359, or 2360 | Writing |
Anthropology 1312 History 1310, 1320, 2327, 2328, 2381, or 2382 Political Science 2310 or 2320 Psychology 1300 Sociology 1310 | Reading |
Math 1312, 1315, 1316, 1317, 1319, 1329, 2321, 2328, 2417, or 2471 | Mathematics |
A TSI staff member can evaluate your college/university transcript(s) to determine if you completed courses that can qualify you for an exemption. To have our office review your courses:
If you believe you meet the above exemption, please get in touch with our office.